Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
HI Pup 0.43257 0.21 0.2 6500 6377 82.2 2.72 1.21 0.23 1.44 0.67 3.3 0.7
AK Her 0.421523 0.28 0.23 6530 6060 84.8 1.19 0.33 11.38 0.76 3.13 0.69
ATO J028.6197+20.7129 0.472488 0.14 0.16 6680 6011 79.9 3.31 1.92 0.26 1.86 0.77 6.2 0.69
Cl* NGC 6121 SAW V70 0.3037 1.25 0.26 5969 5920 67 0.79 0.99 0.84 0.93 0.57 0.69
ASASSN-V J022733.60+360447.1 0.413965 0.12 0.58 6494 6374 74.6 2.83 1.58 0.19 1.65 0.68 4.36 0.68
TIC 211412634 0.753576 0.18 0.25 6805 6409 79.4 4.75 2.15 0.38 2.59 1.2 3.84 0.68
CRTS J080516.3+143138 0.24865 3.01 0.17 5369 4981 79.5 2.25 0.61 1.86 0.66 1.1 0.32 0.68
HR CVn 0.225435 1.63 0.16 5800 5501 71.3 2.2 1 1.63 0.77 0.91 0.59 0.68
V371 Cep 0.589898 0.52 0.44 4801 5024 56.5 3.03 0.72 0.37 1.43 1.09 0.98 0.68
1SWASP J155822.10-025604.8 0.260078 0.65 0.07 6200 5970 78.3 2.2 1.3 0.8 0.94 0.77 1.17 0.68
CRTS J063808.2+441213 0.354385 1.37 0.14 5518 5263 71.6 2.35 0.59 0.81 0.86 0.98 0.61 0.67
TIC 149497540 0.347022 0.43 0.18 5515 5257 80.8 1.15 0.5 1.14 0.8 1.33 0.66
LQ Com 0.356836 0.26 0.14 6404 6264 86 2.51 1.31 0.35 1.25 0.69 2.39 0.66
KIC 10596883 0.468911 0.09 0.18 7296 6514 69.9 3.16 1.77 0.16 1.88 0.64 8.99 0.66
EX Leo 0.408603 0.2 0.37 6340 6110 60.8 2.86 1.57 0.31 1.56 0.73 3.47 0.66
Previous Next