Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V692 Pup 0.339999 1 0.23 5600 5398 62.1 1.6 1.06 1.06 1 1 0.88 0.76
UU Lyn 0.46846 0.39 0.04 6700 4791 89.2 3.31 1.6 0.62 1.54 0.99 4.28 0.46
V646 Lac 0.300823 3.04 0.13 5682 5567 89.3 2.02 1.22 0.92 0.6 0.98 0.33 0.83
CRTS J063808.2+441213 0.354385 1.37 0.14 5518 5263 71.6 2.35 0.59 0.81 0.86 0.98 0.61 0.67
TIC 242100930 0.384756 0.63 0.3 6078 6016 70.2 1.2 0.75 1.19 0.98 1.43 0.96
TIC 32284829 0.464253 0.43 0.05 5613 5292 89.6 3.12 1.33 0.57 1.43 0.98 0.63 0.23
SW Lac 0.320716 0.79 0.35 5515 5800 79.8 2.57 1.24 0.96 1.09 0.98 0.97 0.95
2MASS J20004638+0547475 0.286476 0.45 0.69 5392 5170 81.9 2.05 0.97 0.44 1.05 0.97 0.83 0.61
GU Ori 0.470677 0.46 0.27 5940 6003 86.1 2.93 1.05 0.47 1.36 0.97 2.07 1.09
DF Hya 0.330602 0.42 0.17 5620 6000 84.8 3.08 2.5 1.07 1.44 0.97 2.41 1.1
TIC 426527411 0.43018 0.43 0.35 6388 6306 70.9 1.31 0.58 1.4 0.97 2.3 1.11
TIC 437049273 0.35362 0.78 0.06 5740 5610 79.9 1.11 0.87 1.07 0.96 1.03 0.83
TIC 55369206 0.414464 0.47 0.18 6024 5833 66.1 1.3 0.64 1.33 0.96 2 1.04
BI CVn 0.38421 0.41 0.31 6093 6170 71 2.92 1.61 0.66 1.4 0.96 2.44 1.19
V2787 Ori 0.810979 0.12 0.18 6993 5393 84.7 4.29 1.44 0.17 2.45 0.96 12.93 0.71
Previous Next