Found 10 stars

Zhang, Bin (2025) - The Photometric, Spectroscopic and Orbital Period Investigations of Ten Short Period Contact Binaries
Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASASSN-V J093213.88+560015.2 0.240572 1.3 0.04 4734 4502 68 0.65 0.84
CzeV710 0.36705 0.14 0.78 5930 6207 87.8 1.3 0.18
IL Cnc 0.267656 1.43 5000 4789 70.3 0.55 0.93
LINEAR 4115285 0.2341 0.89 0.13 4040 3897 70.5 0.82 0.73
LINEAR 44914 0.236603 1.83 0.16 4535 4412 82 0.47 0.85
LINEAR 6532857 0.226226 1.75 0.05 4797 4658 78.4 0.47 0.82
NSVS 2607629 0.22937 1.2 0.13 4880 4715 77.8 0.68 0.81
NSVS 772055 0.264667 0.4 0.04 5815 5659 70.5 0.95 0.38
V1030 Cas 0.304207 2.01 0.17 5070 4739 78.4 0.51 1.03
V401 Cam 0.315804 4.39 5600 5343 82.1 0.26 1.12
Previous Next