Found 6 stars

Borkovits, T. (2025) - Then and now: A new look at the eclipse timing variations of hierarchical triple star candidates in the primordial Kepler field, revisited by TESS
Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 8145477 0.565783 0.1 0.75 6538 6284 84.3 2.2 0.22
KIC 6118779 0.364238 0.11 0.93 5715 6003 78.4 0.78 0.08
KIC 10322582 0.291273 0.12 0.83 5863 6537 75.2 0.51 0.06
KIC 4244929 0.341407 0.14 1 5976 6053 85.9 1.62 0.23
KIC 8265951 0.779954 0.15 0.4 6943 6648 79.7 2.16 0.41
KIC 12055014 0.499904 0.16 0.73 6448 6356 85.3 1.76 0.28
Previous Next