Found 6 stars

Wadhwa, Surjit S. (2024) - Photometric and Spectroscopic Study of Ten Low Mass Ratio Contact Binary Systems: Orbital Stability, O'Connell Effect and Infrared Calcium Line Filling
Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASASSN-V J034633.63+410815.8 0.30717 0.14 0.69 5877 5837 88.3 1.9 0.86 0.12 1.1 0.49
V1359 Cas 0.360292 0.12 0.54 5944 5877 79.7 2.11 0.89 0.11 1.23 0.5
ASAS J030424+0611.8 0.275358 0.19 0.02 5463 5505 75.9 1.83 0.96 0.17 0.97 0.45
ASAS J074829+1904.1 0.3056 0.18 0.25 6107 6085 76.6 2.04 1.06 0.15 1.1 0.52
IT Cnc 0.363662 0.12 0.39 6127 5995 77.2 2.32 1.13 0.14 1.34 0.54
ASAS J080638+1150.4 0.297481 0.14 0.55 6767 6737 90 2.13 1.31 0.16 1.22 0.54
Previous Next