Found 20 stars

Gazeas, K. (2021) - Physical parameters of close binary systems: VIII
Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OT Cnc 0.217812 0.47 0.43 4500 4445 37.6 0.84 0.4 0.77 0.55 0.22 0.11
RW Com 0.237348 2.09 0.03 4600 4360 71.5 0.84 0.4 0.77 0.54 0.19 0.12
FI Boo 0.39 0.38 0.6 5850 5670 46.7 0.65 0.24 1.01 0.63 1.07 0.36
V1123 Tau 0.399946 3.6 0.16 5920 6059 68.3 1.4 0.39 1.4 0.76 2.38 0.64
V502 Oph 0.453386 2.91 0.28 5920 5850 71.4 1.48 0.5 1.53 0.93 2.48 0.95
KR Com 0.407968 0.09 0.99 5920 6130 54.4 0.88 0.08 1.44 0.5 2.31 0.32
OO Aql 0.506793 0.85 0.17 6000 5845 86.9 1.06 0.9 1.35 1.25 2.13 1.64
TX Cnc 0.382882 2.17 0.19 6100 5954 63.5 1.28 0.58 1.25 0.87 1.78 0.94
EE Cet 0.379923 3.18 0.19 6100 5800 73.7 1.46 0.46 1.36 0.78 1.89 0.76
V345 Gem 0.274774 0.17 0.11 6200 5840 61.2 1.37 0.2 1.13 0.49 1.71 0.25
Y Sex 0.419819 0.2 0.55 6400 6294 78.7 1.48 0.29 1.59 0.75 3.8 0.8
W UMa 0.333635 1.97 0.22 6450 6170 88.4 1.14 0.55 1.09 0.79 1.56 0.98
V2612 Oph 0.375308 3.24 0.33 6460 5980 66 1.3 0.37 1.32 0.76 1.99 0.9
HV Aqr 0.374457 0.14 0.74 6460 6655 78.5 1.24 0.19 1.46 0.6 3.33 0.64
AK Her 0.421523 0.28 0.23 6530 6060 84.8 1.19 0.33 11.38 0.76 3.13 0.69
Previous Next