Found 6 stars

Kang, Young Woon (1999) - Absolute Dimensions of Contact Binary Stars in Baade Window
Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OGLE BW1 V69 0.5024 0.4 0.38 4413 4413 66 2.61 0.68 0.27 1.26 0.85 0.54 0.24
OGLE BW1 V48 0.4419 0.41 0.32 6047 6006 68.9 2.51 0.77 0.32 1.2 0.8 1.73 0.75
OGLE BW1 V38 0.4814 0.32 0.9 5830 5770 67.5 2.66 0.83 0.26 1.44 0.88 2.15 0.77
OGLE BW1 V79 1.018 0.4 0.12 6103 5495 58.6 4.46 0.82 0.33 2.1 1.34 5.49 1.47
OGLE BW1 V26 0.8556 0.41 0.36 6573 6573 53.7 4.07 0.88 0.36 1.95 1.3 6.37 2.83
OGLE BW1 V37 0.7007 0.4 0.57 7024 6814 51.7 3.56 0.88 0.35 1.78 1.17 6.92 2.65
Previous Next