Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
IR Vir 0.36942 0.55 0.02 6620 6600 79.8
IV Dra 0.26805 0.5 0.2 5400 5600 69
KIC 10618253 0.437403 0.12 0.84 6580 6574 84.3 1.68 0.2
KIC 11097678 0.999716 0.1 0.9 6493 6425 83.5 2.78 0.26
KIC 11144556 0.64298 0.16 0.98 6803 6688 76.8 1.62 0.26
KIC 12055014 0.499904 0.16 0.73 6448 6356 85.3 1.76 0.28
KIC 12055255 0.22095 0.96 0.11 3701 3744 39.8
KIC 12352712 0.722065 0.09 0.87 6667 6469 89.4 0.89 0.08
KIC 1572353 0.2289 0.96 0 4525 4277 43.8
KIC 2159783 0.373884 0.15 0.68 6140 6339 80 1.23 0.18
KIC 3104113 0.846786 0.17 0.93 6535 6619 80 2.47 0.43
KIC 3127873 0.671526 0.11 0.99 6408 6168 87.6 1.3 0.14
KIC 10007533 0.648064 0.08 0.54 6799 6388 81.7 1.6 0.13
KIC 10229723 0.628724 0.14 0.43 6477 6262 81.5 1.84 0.26
KIC 10267044 0.430036 0.24 0.55 6808 6700 89.6
Previous Next