Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ATO J069.8679+53.7711 0.271193 0.85 0.18 4511 4189 59.9 2.12 0.94 0.8 0.87 0.81 0.28 0.18
V1104 Her 0.227877 0.97 0.16 4050 3833 82.3 0.82 0.8 0.76 0.7 0.14 0.1
V351 Peg 0.593297 0.37 0.14 7500 6524 64.5 2.21 0.8 2.05 1.26 11.97 2.61
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
V384 Ser 0.268729 0.32 0.17 4811 5108 70.6 2.61 2.5 0.79 0.85 0.8 0.35 0.39
V400 Lyr 0.253426 0.27 0.25 4833 5152 87.9 2.54 2.92 0.79
V510 Gem 0.22085 2.84 0.51 4717 4543 81.7 1.57 0.28 0.79 0.52 0.8 0.12 0.24
NSVS 2244206 0.280727 0.74 0.26 5157 4702 76.4 2.21 1.06 0.78 0.95 0.83 0.52 0.34
V703 Mon 0.2288 0.78 0.08 4925 5000 80.4 1.91 1 0.78 0.74 0.67 0.33 0.27
CRTS J213545.6+211104 0.247155 0.9 0.34 4719 4839 76 1.96 0.87 0.78 0.83 0.79 0.3 0.31
GSC 3581-1856 0.278514 0.75 0.16 5295 5590 64.3 2.56 1.05 0.78 1.05 0.92 1 0.86
V695 Pup 0.292 0.81 0.5 5625 5394 62.6 1.54 0.97 0.78 0.89 0.81 0.71 0.5
V702 Mon 0.2263 0.8 0.23 4630 4900 65.2 1.94 1.14 0.78 0.73 0.66 0.32 0.26
ASASSN-V J073802.91+585021.6 0.359608 0.65 0.1 5651 5712 89 2.64 1.15 0.77 1.12 0.93 1.14 0.84
ATO J011.9407+39.5181 0.261076 4.29 0.24 5113 4610 61.5 1.69 0.18 0.77 0.46 0.88 0.13 0.32
Previous Next