Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASASSN-V J001422.52+415331.1 0.379297 0.14 0.96 6590 6463 77.8 2.36 1.49 0.21 1.55 0.72 4.05 0.8
CSS J082850.5+015641 0.488649 0.18 0.44 6426 6433 85.7 1.47 0.26 1.73 0.83 4.04 1.06
TYC 5532-1333-1 0.474492 0.23 0.38 6380 6401 86.7 3.15 1.51 0.35 1.67 0.9 4.02 1.15
TIC 332910986 0.643465 0.18 0.24 7628 7107 79.9 6.84 1.94 0.36 2.24 1.06 4 0.73
AQ Psc 0.475607 0.23 0.35 6250 6024 69.1 3.25 1.66 0.38 1.71 0.89 3.99 0.94
EF Dra 0.424028 0.16 0.47 6250 6186 77.8 3.05 1.82 0.29 1.7 0.78 3.96 0.79
TIC 101070833 0.827664 0.32 0.04 7016 5553 82.3 5.15 2.02 0.65 2.49 1.48 3.93 0.65
CRTS J164000.2+491335 0.390782 0.1 0.29 7137 6574 83.5 2.6 1.4 0.13 1.58 0.58 3.91 0.51
TYC 01963-0488-1 0.427036 0.25 0.35 6705 6544 82 2.91 1.37 0.41 1.46 0.78 3.88 1
DY Cet 0.44079 0.36 0.24 6650 6611 82.5 3.05 1.44 0.51 1.48 0.94 3.84 1.51
TIC 211412634 0.753576 0.18 0.25 6805 6409 79.4 4.75 2.15 0.38 2.59 1.2 3.84 0.68
CRTS J155106.5+303534 0.380989 0.09 0.69 7147 6819 74.8 2.54 1.38 0.12 1.56 0.55 3.81 0.47
Y Sex 0.419819 0.2 0.55 6400 6294 78.7 1.48 0.29 1.59 0.75 3.8 0.8
TIC 244207973 0.614058 0.17 0.28 7639 6463 75 2.58 1.91 0.33 2.18 1 3.79 0.49
DN Boo 0.447568 0.1 0.64 6095 6071 60 2.86 1.43 0.15 1.71 0.67 3.75 0.56
Previous Next