Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CSS J214144.0+213748 0.240184 0.44 0.05 4742 4464 61.8 1.74 0.85 0.37 0.8 0.54 0.29 0.11
CRTS J223614.7+311343 0.240214 0.51 0.29 4720 4658 83.1 1.65 0.69 0.36 0.73 0.57 0.24 0.14
ASASSN-V J093213.88+560015.2 0.240572 1.3 0.04 4734 4502 68 0.65 0.84
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
CSS J073436.3+290946 0.24435 0.41 0.1 4778 4675 55.9 1.76 0.86 0.36 0.82 0.55 0.31 0.13
CSS J103653.7-072753 0.244461 0.18 0.06 5487 5287 82.9 1.05 0.19 0.94 0.43 0.74 0.13
V1355 Tau 0.24467 0.47 0.17 4835 4724 83.8
NSVS 2701634 0.244715 0.38 0.15 4204 4660 72 1.77 0.9 0.34 0.84 0.56 0.3 0.09
DY CVn 0.24595 0.8 0.13 4297 4410 88.1 1.76 0.67 0.54
CSS J004534.6+324435 0.246338 0.83 0.1 4073 4575 50.5 1.93 0.87 0.72 0.78 0.72 0.15 0.2
NSVS 6599082 0.246983 2.85 0.26 4822 4641 70.9 1.62 0.24 0.7 0.5 0.79 0.01 0.02
CRTS J213545.6+211104 0.247155 0.9 0.34 4719 4839 76 1.96 0.87 0.78 0.83 0.79 0.3 0.31
NSVS 5810460 0.247225 0.71 0.12 4969 4835 56.2 1.89 0.87 0.62 0.8 0.68 0.35 0.23
CRTS J123609.7+341159 0.24842 0.75 0.55 4860 4216 41 1.84 0.78 0.58 0.85 0.76 0.36 0.17
1SWASP J064501.21+342154.9 0.248616 0.48 0.16 4590 4720 88.8 1.7 0.7 0.3 0.76 0.55 0.23 0.13
Previous Next