Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
V1071 Per 0.359845 0.38 0.09 5350 5665 60.2
V1094 Cas 0.514 0.23 0.29 6250 5568 80.6
V1101 Her 0.38266 0.8 0.14 5920 5690 71.2
V357 Her 0.282041 0.28 0.11 4577 4800 83.1
V366 Cas 0.729272 0.89 0.39 5860 5907 75.5
V2364 Cyg 0.592138 0.31 0.47 6820 6615 81.8
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V409 Hya 0.472274 0.22 0.61 7000 6730 89.8
V434 Ori 0.809131 0.25 0.91 7150 7312 79.7
V440 Cas 0.325688 0.38 0.12 5006 5347 76.7
V444 And 0.468779 0.48 0.5 7300 7225 80.8
V445 Cep 0.448776 0.17 0.52 9015 8460 19.6 3.9
V453 Mon 0.511001 0.37 0.22 7000 6940 81.8
V454 Dra 0.434914 0.95 0.09 5800 5351 74.7
Previous Next