Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GSC 3208-1986 0.404657 0.24 0.45 6875 6760 85.8
HT Vir 0.407672 0.81 0 6100 5922 71.9 3.1
HO Psc 0.324699 0.44 0.08 5705 5500 80
HR Boo 0.315968 0.24 0.31 5743 5750 84.9
HX UMa 0.379157 0.29 0.59 6650 6601 48.8
HY Pav 0.351656 0.47 0.08 4739 5000 80.5
II Aps 0.842266 0.29 0.3 5555 5761 79.9
II CMa 0.229197 0.9 0.04 4579 4475 68.3
GZ Pup 0.320267 0.37 0.16 5770 6155 85.1
HL Lyn 0.292165 0.5 0.19 5652 5489 77.6
HN Psc 0.32952 0.85 0.06 5124 5743 51.1
Previous Next