Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
2MASS J19090585+4911585 0.288374 0.93 0.16 4683 5800 79.1
AH Tau 0.332672 0.51 0.08 5660 5633 83.5 2.35 1.04 0.53
AD Cnc 0.282729 0.77 0.09 4794 5000 65.9
AE Phe 0.362373 0.39 0.15 6083 6310 86.4
AL Cas 0.500556 0.61 0.39 6400 6316 80.6 3.42 1.33 0.81
AL Lep 0.44864 0.12 0.63 6008 5907 73.8
AP Aur 0.569369 0.25 0.65 9016 8703 75.9
AR Boo 0.344873 0.54 0.13 5100 5307 76.1
AP UMi 0.258287 0.39 0.28 4500 3865 81.3
AQ Boo 0.33314 0.45 0.14 5315 5759 71.9 2.46 1.24 0.56
AQ Com 0.28133 0.35 0.21 4911 5300 78.7
Previous Next