Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GR Boo 0.37667 0.99 0 5770 5696 70.4
GSC 02265-01456 0.355578 0.09 0.9 7900 7171 53.2
GSC 03122-02426 0.3005 0.37 0.16 4808 5230 81.6
GSC 03517-00663 0.295024 0.16 0.68 5800 6075 77.4
GSC 03553-00845 0.43547 0.34 0.3 6044 6250 73.1
GSC 04984-00564 0.287224 0.92 0.05 5010 5240 80.5
OT Cnc 0.217812 0.47 0.43 4500 4445 37.6 0.84 0.4 0.77 0.55 0.22 0.11
GSC 0804-0118 0.323693 0.24 0.2 5800 5964 84.8
GSC 2362-2866 0.29768 0.73 0.12 5280 5068 73.2
GSC 2576-0319 0.367848 0.75 0.08 6510 6030 43.5
GSC 2584-1731 0.422631 0.38 0.18 5260 5190 57.6
GSC 2936-0478 0.43869 0.4 0.12 6400 6515 67.6
GSC 3034-299 0.39501 0.5 0.21 5660 5664 90
GSC 3208-1986 0.404657 0.24 0.45 6875 6760 85.8
GSC 3599-2569 0.402911 0.18 0.26 7029 6896 85.8
Previous Next