Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
SZ Hor 0.625102 0.47 0.18 6881 5183 80.4 4.28 1.82 0.86 1.95 1.38 7.6 1.23
V401 Cyg 0.582727 0.28 0.42 6980 6630 79.9 1.63 0.47 1.94 1.08 8.03 2.02
ASASSN-V J052036.28+144711.0 0.522283 0.14 0.33 6985 6292 83.9 3.37 1.66 0.22 1.92 0.8 7.88 0.93
TIC 445924091 0.463975 0.08 0.68 6875 6916 74.1 3.12 1.75 0.15 1.91 0.68 2.15 0.27
AH Aur 0.494108 0.17 0.75 6200 6418 76.1 3.29 1.67 0.28 1.9 0.84 4.73 1.09
CRTS J162327.1+031900 0.474562 0.1 0.27 6914 6380 82.5 3.1 1.61 0.16 1.89 0.7 6.34 0.87
V1138 Her 0.46091 0.08 0.19 6619 6199 85.7 3.02 1.6 0.13 1.88 0.64 6.43 0.74
KIC 10596883 0.468911 0.09 0.18 7296 6514 69.9 3.16 1.77 0.16 1.88 0.64 8.99 0.66
TYC 3801-1529-1 0.365916 0.02 0.32 6009 5871 64.3 2.76 2.1 0.05 1.88 0.38 4.13 0.15
V728 Her 0.471289 0.18 0.81 6600 6743 69.3 3.22 1.8 0.28 1.87 0.82 5.9 1.24
XX Sex 0.540108 0.1 0.42 6881 6378 74.9 3.15 1.3 0.13 1.87 0.7 7.02 0.72
ATO J028.6197+20.7129 0.472488 0.14 0.16 6680 6011 79.9 3.31 1.92 0.26 1.86 0.77 6.2 0.69
TIC 383722507 0.533588 0.34 0.78 7514 6353 90 2.93 1.54 0.53 1.85 1.22 2.56 0.65
V357 Peg 0.578452 0.4 0.18 6700 6183 73.4 1.71 0.69 1.85 1.19 6.19 1.87
TIC 167673754 0.565193 0.28 0.08 7818 5222 89.3 3.7 1.66 0.47 1.84 1.04 2.91 0.25
Previous Next