Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J224931.9+314743 0.315059 1.51 0.17 5228 4729 87.4 2.27 0.63 0.96 0.81 0.98 0.44 0.43
2MASS J20034981+4411085 0.366709 0.77 0.21 5173 5160 63.5 2.8 1.24 0.96 1.24 1.11 1.55 1.25
GW Leo 0.336149 0.88 0.03 5832 6315 54.1 2.57 1.08 0.95 1 0.94 1.04 1.27
FV CVn 0.31537 0.97 0.07 5148 5470 64.2 2.44 1.01 0.94 0.94 0.91 0.71 0.66
OGLE J004619.65-725056.2 0.37663 0.81 0.22 5850 5718 73.7 2.81 1.16 0.94 1.13 1.03 1.19 0.99
IL Cnc 0.267656 1.43 5000 4789 70.3 0.55 0.93
[GGM2006] 4731150 0.295947 5.47 0.14 5144 4947 78.2 1.93 0.17 0.93 0.48 1.03 0.15 0.58
NR Cam 0.255886 0.94 0.01 5180 5750 66.1 2.1 0.98 0.92 0.81 0.79 0.42 0.61
V646 Lac 0.300823 3.04 0.13 5682 5567 89.3 2.02 1.22 0.92 0.6 0.98 0.33 0.83
LZ Leo 0.29568 1.66 0.07 5187 4929 85.7 2.12 0.55 0.92 0.72 0.91 0.34 0.44
V704 Mon 0.278 0.85 0.35 5399 5600 66.5 2.25 1.06 0.9 0.87 0.81 0.52 0.46
CRTS J165528.6+294254 0.269997 2.72 0.11 4823 4761 80.6 1.87 0.32 0.9 0.57 0.89 0.16 0.37
CRTS J170956.7+164054 0.27775 1.48 0.1 5272 5094 85.9 2 0.59 0.9 0.72 0.86 0.36 0.45
OO Aql 0.506793 0.85 0.17 6000 5845 86.9 1.06 0.9 1.35 1.25 2.13 1.64
ASAS J212319-4622.4 0.296096 0.77 0.06 5219 5454 61.2 2.38 1.16 0.89 0.97 0.86 1.41 0.93
Previous Next