Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
QT UMa 0.47354 0.58 0.15 5497 6053 81.9 3.4 1.48 0.87 1.49 1.17 1.82 1.66
TIC 437049273 0.35362 0.78 0.06 5740 5610 79.9 1.11 0.87 1.07 0.96 1.03 0.83
ASASSN-V J034828.11+311418.4 0.252793 2.51 0.09 5059 4831 84.6 1.8 0.36 0.87 0.57 0.85 0.19 0.35
V1961 Cyg 0.286013 1.52 0.21 5415 5128 88.6 2.06 0.57 0.87 0.75 0.9 0.43 0.5
IK Boo 0.303117 0.87 0.01 5781 5422 61.3 2.33 0.99 0.86 0.91 0.85 0.64 0.73
TIC 141914317 0.437169 0.65 0.23 6423 6353 71.4 1.31 0.86 1.34 1.11 1.94 1.34
BF Pav 0.302318 0.94 0.13 5201 5050 86.7 2.29 0.91 0.86 0.9 0.88 0.54 0.45
SZ Hor 0.625102 0.47 0.18 6881 5183 80.4 4.28 1.82 0.86 1.95 1.38 7.6 1.23
ZTF J161614.70+162306.9 0.271312 4.38 0.16 5323 4911 85.6 1.79 0.2 0.85 0.48 0.93 0.17 0.46
LINEAR 44914 0.236603 1.83 0.16 4535 4412 82 0.47 0.85
XY Leo 0.284101 0.73 0.25 5150 4742 68.6 2.07 0.62 0.85 0.76 0.88 0.37 0.35
GSC 02800-01387 0.302625 8.69 0.63 5846 5684 74.6 1.86 0.1 0.85 0.44 1.1 0.21 1.13
ES Cep 0.342457 0.78 0 5582 5308 71.1 2.56 1.08 0.85 1.02 0.91 1.21 0.79
GW Tau 0.641359 0.31 0.15 8750 5667 88.3 4.8 2.75 0.85 2.35 1.38 29 1.7
V724 And 0.268176 2.31 0.12 5376 5276 84 1.87 0.37 0.85 0.59 0.86 0.26 0.52
Previous Next