Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
WZ Cyg 0.584469 0.63 0.05 6530 5083 83.2 4.04 1.59 1 1.72 1.39 4.8 1.15
V2240 Cyg 0.40416 0.11 0.57 6725 6185 68.7 2.73 1.5 0.17 1.6 0.64 4.73 0.54
AH Aur 0.494108 0.17 0.75 6200 6418 76.1 3.29 1.67 0.28 1.9 0.84 4.73 1.09
V1918 Cyg 0.413177 0.28 0.31 7300 6784 80.5 2.77 1.3 0.36 1.36 0.76 4.72 1.1
CSS J134010.1+134515 0.411053 0.08 0.37 6949 6695 76.9 1.52 0.12 1.66 0.56 4.71 0.56
V532 Mon 0.466981 0.19 0.44 6650 6575 71.6 3 1.4 0.27 1.64 0.81 4.7 1.09
V619 Peg 0.38871 0.19 0.52 6428 6280 82.3 3 2.02 0.38 1.64 0.81 4.67 1.02
BV Eri 0.507655 0.3 0.37 6881 5737 74.5 2.99 1.07 0.32 1.51 0.89 4.65 0.77
KIC 5198934 0.834739 4.66 0.69 7000 6908 34.3 0.42 1.95 1.47 2.81 4.6 15.86
CSS J211420.2-142710 0.598124 0.11 0.18 6876 6171 74.3 1.51 0.17 2.05 0.77 4.59 0.78
CSS J075839.9+131355 0.462018 0.07 0.61 6714 5833 70 1.51 0.11 1.83 0.6 4.57 0.37
VW LMi 0.477551 0.42 0.5 6440 6180 78.1 3.43 1.68 0.71 1.69 1.18 4.41 1.82
KIC 5376552 0.503819 0.35 0.46 6650 6678 67.7 1.28 0.45 1.6 1.02 4.41 1.82
TIC 318015356 0.416921 0.14 0.69 6531 6498 85.9 4 1.54 0.22 1.63 0.74 4.38 0.87
V1363 Ori 0.431922 0.23 0.85 6700 6364 54.1 1.29 0.26 1.55 0.82 4.37 1
Previous Next