Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 6259046 0.734418 0.09 0.47 6699 6140 83.8 4.63 2.26 0.2 2.81 1.02 14.03 1.54
V868 Mon 0.637704 0.37 0.46 7400 6484 83.7 4.63 2.39 0.89 2.33 1.56 14.7 3.89
FN Cam 0.677132 0.22 0.88 6700 6848 71.2 4.64 2.4 0.53
TY Pup 0.819241 0.25 0.84 6900 6915 83.6 4.65 1.65 0.3 2.64 1.37 14.11 3.86
Cl* NGC 6715 SAW V134 0.909521 0.53 0.51 5802 6587 64.9 4.7 1.1 0.58 2.24 1.72 9.29 4.83
TIC 211412634 0.753576 0.18 0.25 6805 6409 79.4 4.75 2.15 0.38 2.59 1.2 3.84 0.68
V2150 Cyg 0.591856 0.8 0.23 8000 7920 43.4 4.8 2.35 1.88 1.98 1.79 14.45 11.27
GW Tau 0.641359 0.31 0.15 8750 5667 88.3 4.8 2.75 0.85 2.35 1.38 29 1.7
V508 And 0.77523 0.09 0.22 6626 6233 83.2 4.86 2.34 0.22 2.9 1.05 14.52 1.55
TIC 141126559 0.77666 0.3 0.2 9745 5951 89.5 4.87 1.98 0.59 2.43 1.42 8.19 0.75
II UMa 0.82522 0.17 0.87 6424 6418 77.7 4.91 1.99 0.34
TIC 122712115 0.731494 0.23 0.46 7989 7580 28.3 4.99 2.53 0.59 2.66 1.43 25.88 6.05
V921 Her 0.877376 0.23 0 7700 7003 75.4 5 1.78 0.4 2.56 1.29 12.2 1.59
HV UMa 0.355385 0.19 0.77 7000 7910 57.3 5 2.8 0.2 2.62 1.18 14.8 4.89
V699 Cep 0.805073 0.22 0.45 6662 6651 78.8 5.03 2.12 0.51 2.63 1.42 12.23 3.54
Previous Next