Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSV 395 0.307679 0.42 0.35 5000 4822 80.9
NSVS 10971359 0.27977 0.46 0.06 4936 4423 66.8
NSVS 113026 0.322424 0.79 0.08 5603 5801 54.7
NSVS 11534299 0.27977 0.46 0.04 4936 4423 66.8
NSVS 1917038 0.318073 6.84 0.04 5074 4869 73.8
NSVS 1926064 0.407472 0.18 0.49 6596 6472 80.9
V842 Aur 0.348881 0.16 0.17 6804 5606 75.6
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
SY Hor 0.311638 0.63 0.05 4923 5240 81.8
ST Ind 0.401888 0.33 0 6200 6040 74.5
TW Cru 0.288144 0.67 0.11 5170 5000 70.8
RS Col 0.672356 0.5 0.75 5950 5789 68.7
ROTSE1 J164341.65+251748.1 0.323456 0.34 0.18 5648 5873 84.3
ROTSE1 J180616.31+280109.1 0.660066 0.62 0.1 7390 5900 66
RV CVn 0.269568 0.57 0.1 4607 4750 86.4
Previous Next