Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CSS J022044.4+280006 0.759375 0.15 0.41 6760 6382 84.7 1.89 0.28 2.56 1.13 13.64 1.9
NSVS 6259046 0.734418 0.09 0.47 6699 6140 83.8 4.63 2.26 0.2 2.81 1.02 14.03 1.54
TY Pup 0.819241 0.25 0.84 6900 6915 83.6 4.65 1.65 0.3 2.64 1.37 14.11 3.86
V2150 Cyg 0.591856 0.8 0.23 8000 7920 43.4 4.8 2.35 1.88 1.98 1.79 14.45 11.27
V508 And 0.77523 0.09 0.22 6626 6233 83.2 4.86 2.34 0.22 2.9 1.05 14.52 1.55
V868 Mon 0.637704 0.37 0.46 7400 6484 83.7 4.63 2.39 0.89 2.33 1.56 14.7 3.89
HV UMa 0.355385 0.19 0.77 7000 7910 57.3 5 2.8 0.2 2.62 1.18 14.8 4.89
ASAS J104422-0711.2 0.611711 0.08 0.48 7141 7070 75.9 2.56 0.2 2.55 0.86 15.95 1.81
V1073 Cyg 0.785851 0.3 0.12 7300 6609 68.4 5.17 1.81 0.55 2.55 1.48 16.51 3.76
V535 Ara 0.629306 0.3 0.22 8200 8129 79.9 4.2 1.94 0.59 2.09 1.23 18 6
AG Vir 0.642651 0.34 0.17 8150 6915 84.4 4.48 2.18 0.74 2.18 1.36 19 3.85
GW Tau 0.641359 0.31 0.15 8750 5667 88.3 4.8 2.75 0.85 2.35 1.38 29 1.7
ES Lib 0.883041 0.42 0.15 8500 5774 70.1 5.75 2.3 0.97 2.69 1.83 33.9 3.35
DU Boo 1.055885 0.23 0.51 7850 7610 81 5.97 2.08 0.49 3.19 1.74 34.69 9.12
IK Per 0.676035 0.19 0.52 9070 7470 77.8 4.3 1.99 0.34 2.4 1.15 35.04 5.67
Previous Next