Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
HR Boo 0.315968 0.24 0.31 5743 5750 84.9
HT Vir 0.407672 0.81 0 6100 5922 71.9 3.1
HX UMa 0.379157 0.29 0.59 6650 6601 48.8
HY Pav 0.351656 0.47 0.08 4739 5000 80.5
II Aps 0.842266 0.29 0.3 5555 5761 79.9
II CMa 0.229197 0.9 0.04 4579 4475 68.3
GZ Pup 0.320267 0.37 0.16 5770 6155 85.1
HL Lyn 0.292165 0.5 0.19 5652 5489 77.6
HN Psc 0.32952 0.85 0.06 5124 5743 51.1
GK Aqr 0.327413 0.44 0.05 4995 5326 87.6
FG Sct 0.270572 0.74 0.21 4373 4536 89.9 2.07 0.94 0.69
FN Cam 0.677132 0.22 0.88 6700 6848 71.2 4.64 2.4 0.53
FS CrA 0.263602 0.76 0.15 4567 4700 86.5
FS Lup 0.3814 0.51 0.39 6000 4880 80
GR Boo 0.37667 0.99 0 5770 5696 70.4
Previous Next