Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V861 Her 0.344824 0.41 0.08 5332 5680 66.2
V865 Cyg 0.365302 0.45 0.17 5650 5537 84.2
V796 Cep 0.392966 0.95 0.1 6410 6403 70.7
V797 Cep 0.270416 0.89 0.08 4833 4688 64.7
V803 Aql 0.263423 1 0.09 4600 4594 82.9
V743 Sgr 0.276636 0.32 0.09 5116 5459 82.9
V1511 Her 0.350077 0.15 0.48 6793 6715 76.8
V1179 Her 0.385501 0.15 0.45 6171 6034 77.2
KR Lyn 0.346519 2 0.1 6019 5746 66.4
CRTS J110212.0+244412 0.259016 0.3 0.19 5507 5288 69.7
NSVS 4917488 0.351664 3.81 0.23 5798 5672 83.9
NSVS 7336024 0.269537 2.88 0.06 5183 4956 82.8
KIC 7501230 0.89275 0.25 0.11 7495 6294 75 1.86
V519 Lyr 0.267678 0.17 0.86 5461 5973 82.3 0.96 0.17
KIC 2570289 0.279028 0.11 0.91 6360 6487 86.4 0.39 0.04
Previous Next