Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
AW CrB 0.360935 0.1 0.75 6700 6808 82.1
AW UMa 0.438724 0.08 0.49 7410 7369 81.1
AW Vir 0.353997 0.76 0.05 6072 6200 82.1
ASAS J174406+2446.8 0.378151 0.88 0.11 5049 5492 69.8 2.57 0.85 0.75
ASASSN-V J023009.35+563849.7 0.552902 0.29 0.4 5449 5381 79.4
AU Men 0.343841 0.46 0.16 5833 6383 84
AU Phe 0.30666 0.67 0.15 4536 4780 66.6
AU Pup 1.126418 0.64 0.72 9600 9067 81
CE Leo 0.303427 0.53 0.16 4962 5293 86.6 2.15 0.94 0.5
Cl* NGC 5139 SAW V206 0.307351 0.91 0.01 4920 7550 73.2
Cl* NGC 5139 SAW V208 0.305526 0.47 0.43 7610 7619 71.3
Cl* NGC 5139 SAW V236 0.296318 0.87 0.04 6123 6231 71.2
BP Vel 0.265092 0.53 0.16 4717 5000 82.1
BS Cas 0.440476 0.37 0.28 6060 6250 83.2
BU Vel 0.605691 0.25 0.61 7500 7500 84.9
Previous Next