Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 141126559 0.77666 0.3 0.2 9745 5951 89.5 4.87 1.98 0.59 2.43 1.42 8.19 0.75
UCAC4 136-007295 0.52391 0.1 7000 6682 67.5 3.38 1.6 0.16 1.97 0.71 8.36 0.9
AQ Tuc 0.594842 0.35 0.37 6900 7048 75.9 2.03 1.3 8.39 3.74
CSS J234145.7+233158 0.598647 0.09 0.78 6853 6852 77.7 1.71 0.15 2.24 0.83 8.39 1.37
ASASSN-V J064846.22+241709.9 0.583868 0.15 0.3 6950 6537 79.9 3.59 1.58 0.24 2 0.88 8.4 1.26
DK Cyg 0.470691 0.31 0.45 7500 7011 82.8 3.4 1.82 0.56 1.74 1.05 8.5 2.4
CSS J051156.6+011756 0.752722 0.15 0.32 6414 5936 83.1 1.73 0.26 2.45 1.07 8.76 1.28
CT Eri 0.634196 0.3 0.71 6881 5086 69.4 3.99 1.62 0.49 2.09 1.3 8.8 1.01
CSS J234324.8+211100 0.631068 0.11 0.68 6640 6603 80.6 1.73 0.19 2.29 0.91 8.86 1.42
RR Cen 0.605691 0.21 0.43 6912 6891 81 3.92 1.82 0.38 2.1 1.05 8.89 2.2
KIC 10596883 0.468911 0.09 0.18 7296 6514 69.9 3.16 1.77 0.16 1.88 0.64 8.99 0.66
CSS J161753.6+205014 0.509833 0.08 0.04 7006 6864 78 1.75 0.14 1.99 0.64 9.22 0.82
Cl* NGC 6715 SAW V134 0.909521 0.53 0.51 5802 6587 64.9 4.7 1.1 0.58 2.24 1.72 9.29 4.83
V592 Per 0.715722 0.39 0.54 5800 6020 89.6 4.52 1.74 0.68 2.25 1.47 9.58 2.5
BX Dra 0.579025 0.29 0.6 6980 6758 81.8 4.06 2.08 0.6 2.13 1.28 9.66 3.05
Previous Next