Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V677 Cen 0.325 0.14 0.35 5745 5841 87.1
V649 Lyr 0.292258 0.35 0.18 4581 4830 88.4
V719 Her 0.400971 0.3 0.46 6580 6267 87.3
V709 Mon 0.3813 0.76 0.06 5507 5560 73
VZ Lib 0.358256 0.37 0.39 5770 5880 88.8 2.36 1 0.37
VZ Psc 0.261259 0.81 0.96 4908 4011 56.3
VZ Tri 0.433482 0.35 0.28 6240 6345 80.4 1.55
V902 Sgr 0.293944 0.13 0.39 6200 6256 84.7 2.16 1.4 0.17
V873 Per 0.294902 0.4 0.1 4965 5150 82.9
V879 Aql 0.271008 0.51 0.12 4509 4600 87.5
V883 Her 0.695016 0.88 0.1 7110 6720 54
V857 Her 0.38223 0.07 0.84 8300 8513 85.4
V859 Cyg 0.405007 0.35 0.88 7100 6850 64.5
V860 Aur 0.22297 0.29 0 3838 4523 59.9
Previous Next