Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
FZ Ori 0.399986 0.86 0.02 5940 4983 57.8 2.96 1.17 1 1.16 1.08 1.5 1.34
WZ Cyg 0.584469 0.63 0.05 6530 5083 83.2 4.04 1.59 1 1.72 1.39 4.8 1.15
Cl* NGC 6121 SAW V74 0.3107 1.25 0.19 6429 5785 64.5 0.81 1.01 0.86 0.94 0.61 0.73
V380 Gem 0.336609 0.69 0.11 5890 5900 81.5 2.77 1.49 1.02 1.1 0.94 1.31 0.96
V1030 Cas 0.304207 2.01 0.17 5070 4739 78.4 0.51 1.03
CRTS J164801.9+451118 0.313714 2.86 0.18 5798 5337 82.3 2.17 0.36 1.03 0.66 1.06 0.44 0.82
V2377 Oph 0.425406 0.4 0.14 5940 5418 44.1 2.7 0.41 1.04 0.82 1.25 0.74 1.21
TYC 2675-663-1 0.422358 0.81 0.14 6480 5534 65.2 3.14 1.29 1.04 1.22 1.11 2.4 1.04
V1115 Cas 0.323239 6.08 0.42 5848 5533 83.2 2.12 0.17 1.05 0.55 1.18 1.48 1.17
V692 Pup 0.339999 1 0.23 5600 5398 62.1 1.6 1.06 1.06 1 1 0.88 0.76
V781 Tau 0.344909 2.47 0.27 6000 5536 65.9 2.36 0.43 1.06 0.76 1.13
DF Hya 0.330602 0.42 0.17 5620 6000 84.8 3.08 2.5 1.07 1.44 0.97 2.41 1.1
BU Tri 0.295558 4.53 0.37 5846 5509 83.5 2.04 0.24 1.07 0.56 1.1 0.33 1
V902 Cep 0.3287 6.16 0.47 6370 5890 79.1 2.16 0.18 1.08 0.56 1.21 0.47 1.57
[GGM2006] 8907582 0.335739 1.93 0.13 5754 5503 79.5 2.4 0.56 1.08 0.8 1.08 0.63 0.96
Previous Next