Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
2MASS J00580602+5541451 0.27423 0.89 0.1 4593 4450 58.6
1SWASP J200059.78+054408.9 0.205691 0.44 0.58 4528 4800 75.3
1SWASP J200503.05-343726.5 0.228884 0.93 0.09 4270 4500 73.8
1SWASP J151144.56+165426.4 0.219865 0.41 0.19 4425 4427 82.9
1SWASP J213252.93-441822.6 0.221235 0.56 0.14 4671 4700 81.9
1SWASP J220235.74+311909.7 0.220477 0.38 0.24 4967 5075 84.5
2MASS J08461143-8833427 0.267127 0.89 0.11 4352 4616 73.4
2MASS J11201034-2201340 0.288762 0.32 0.15 4960 5124 88.5
2MASS J19090585+4911585 0.288374 0.93 0.16 4683 5800 79.1
AD Cnc 0.282729 0.77 0.09 4794 5000 65.9
AE Phe 0.362373 0.39 0.15 6083 6310 86.4
AP Aur 0.569369 0.25 0.65 9016 8703 75.9
AQ Com 0.28133 0.35 0.21 4911 5300 78.7
AQ Tuc 0.594842 0.35 0.37 6900 7048 75.9 2.03 1.3 8.39 3.74
AR Boo 0.344873 0.54 0.13 5100 5307 76.1
Previous Next