Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
VZ Psc 0.261259 0.81 0.96 4908 4011 56.3
VZ Tri 0.433482 0.35 0.28 6240 6345 80.4 1.55
W UMa 0.333635 1.97 0.22 6450 6170 88.4 1.14 0.55 1.09 0.79 1.56 0.98
V677 Cen 0.325 0.14 0.35 5745 5841 87.1
V649 Lyr 0.292258 0.35 0.18 4581 4830 88.4
V566 Oph 0.409657 0.27 0.38 6530 6480 83 1.36 0.36 1.44 0.79 3.41 0.99
V568 Peg 0.334562 0.49 0.27 5734 5409 76.3
V604 Car 0.472293 0.22 0.38 6383 6339 81.8
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
V453 Mon 0.511001 0.37 0.22 7000 6940 81.8
V454 Dra 0.434914 0.95 0.09 5800 5351 74.7
V455 Dra 0.376833 0.99 0.09 5500 5478 64
V743 Sgr 0.276636 0.32 0.09 5116 5459 82.9
Previous Next