Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASAS J204452+0622.6 0.370536 0.09 6010 5940 87.2
ASAS J213219-5351.6 0.316348 0.11 6030 6040 73.4
CRTS J221327.1-445401 0.369894 0.09 6130 5960 90
ASAS J225826-2603.6 0.327648 0.09 5990 5970 90
ASAS J234823-4054.7 0.347195 0.12 6190 6070 73.9
ZZ PsA 0.37388 0.08 0.9 6510 6426 76.2
YY Eri 0.32165 0.45 0.05 5349 5600 82.1
XY LMi 0.436888 0.15 0.74 6144 6093 81
VW Vul 0.38451 0.19 0.4 6100 5912 89
VY Cet 0.340809 0.48 0 5372 5610 78.8
WZ Cep 0.417447 0.33 0.13 6440 6438 85.1
V568 Peg 0.334562 0.49 0.27 5734 5409 76.3
V574 Lyr 0.273126 0.95 0.1 4929 4690 76 1.95 0.69 0.65
V604 Car 0.472293 0.22 0.38 6383 6339 81.8
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
Previous Next