Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 117978580 0.527263 0.33 0.31 7225 6861 79.6 3.49 1.54 0.5 1.74 1.07 2.06 0.66
DK Cyg 0.470691 0.31 0.45 7500 7011 82.8 3.4 1.82 0.56 1.74 1.05 8.5 2.4
TIC 401925979 0.480157 0.17 0.16 6953 6276 80.6 2.93 1.66 0.28 1.75 0.8 1.88 0.28
ASAS J035020-8017.4 0.622401 0.23 0.34 5790 5675 78.6 3.28 0.99 0.23 1.76 0.87 3.14 0.7
DN Cam 0.498309 0.44 0.49 6530 6700 73.1 3.67 1.85 0.82 1.77 1.22 5.14 2.71
OGLE BW1 V37 0.7007 0.4 0.57 7024 6814 51.7 3.56 0.88 0.35 1.78 1.17 6.92 2.65
CRTS J223837.9+321932 0.44417 0.09 0.45 6919 6756 74 2.92 1.54 0.14 1.78 0.65 5.46 0.7
CRTS J030826.9-160906 0.476337 0.17 0.59 5650 5607 82.3 3.19 1.64 0.28 1.79 0.86 2.93 0.66
FT UMa 0.654704 0.98 0.15 7178 7003 62.8 4.55 1.49 1.46 1.79 1.78 7.68 6.86
NSVS 7051868 0.517602 0.22 0.35 6405 5685 85.5 3.4 1.61 0.36 1.8 0.94 4.88 0.83
TIC 422914426 0.549418 0.28 0.09 7281 5684 89.4 3.61 1.64 0.46 1.8 1.01 2.29 0.33
TIC 114500611 0.488774 0.16 0.17 6796 6115 84.1 3.27 1.69 0.26 1.8 0.79 1.86 0.25
TIC 269505148 0.522401 0.22 0.13 7167 5997 79.9 3.14 1.66 0.37 1.8 0.92 2.17 0.32
CSS J075839.9+131355 0.462018 0.07 0.61 6714 5833 70 1.51 0.11 1.83 0.6 4.57 0.37
KIC 6677225 0.525027 0.2 0.89 6398 7058 63 3.25 1.3 0.26 1.83 0.89 5 1.74
Previous Next