Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V921 Her 0.877376 0.23 0 7700 7003 75.4 5 1.78 0.4 2.56 1.29 12.2 1.59
V805 And 0.443942 2.58 0.2 5467 5358 83 3.09 0.56 1.42 0.98 1.47 0.76 1.59
OO Aql 0.506793 0.85 0.17 6000 5845 86.9 1.06 0.9 1.35 1.25 2.13 1.64
ASAS J015830+2603.5 0.455333 0.67 0.28 6456 5991 64.6 3.16 1.26 0.85 1.38 1.26 2.66 1.66
QT UMa 0.47354 0.58 0.15 5497 6053 81.9 3.4 1.48 0.87 1.49 1.17 1.82 1.66
Cl* NGC 6715 SAW V144 0.72159 0.16 0.18 7120 6808 76.6 3.89 1.31 0.21 2.23 0.95 10.19 1.69
GW Tau 0.641359 0.31 0.15 8750 5667 88.3 4.8 2.75 0.85 2.35 1.38 29 1.7
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
KIC 6677225 0.525027 0.2 0.89 6398 7058 63 3.25 1.3 0.26 1.83 0.89 5 1.74
KIC 5022573 0.441724 0.88 0.72 5800 5660 33.1 1.13 0.99 1.48 1.4 2.18 1.77
HI Dra 0.597423 0.25 0.23 7000 6550 54.7 3.8 1.7 0.42 1.97 1.07 7.87 1.8
ASAS J104422-0711.2 0.611711 0.08 0.48 7141 7070 75.9 2.56 0.2 2.55 0.86 15.95 1.81
KIC 5376552 0.503819 0.35 0.46 6650 6678 67.7 1.28 0.45 1.6 1.02 4.41 1.82
VW LMi 0.477551 0.42 0.5 6440 6180 78.1 3.43 1.68 0.71 1.69 1.18 4.41 1.82
S Ant 0.648349 0.34 0.32 6640 5970 79 4.09 1.63 0.56 2.02 1.27 7.03 1.82
Previous Next