Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 138256097 0.463932 0.23 0.3 6560 6467 78.4 3.12 1.54 0.36 1.64 0.87 1.37 0.36
TIC 32284829 0.464253 0.43 0.05 5613 5292 89.6 3.12 1.33 0.57 1.43 0.98 0.63 0.23
TIC 445924091 0.463975 0.08 0.68 6875 6916 74.1 3.12 1.75 0.15 1.91 0.68 2.15 0.27
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
TIC 269505148 0.522401 0.22 0.13 7167 5997 79.9 3.14 1.66 0.37 1.8 0.92 2.17 0.32
BO CVn 0.517463 0.34 0.83 6980 7191 89.4 3.14 1.16 0.39 1.62 1 5.53 2.38
CN And 0.462789 0.39 0 6350 5732 67.8 3.14 1.4 0.55 1.45 0.94 3.41 0.93
TYC 2675-663-1 0.422358 0.81 0.14 6480 5534 65.2 3.14 1.29 1.04 1.22 1.11 2.4 1.04
XX Sex 0.540108 0.1 0.42 6881 6378 74.9 3.15 1.3 0.13 1.87 0.7 7.02 0.72
TYC 5532-1333-1 0.474492 0.23 0.38 6380 6401 86.7 3.15 1.51 0.35 1.67 0.9 4.02 1.15
KIC 10596883 0.468911 0.09 0.18 7296 6514 69.9 3.16 1.77 0.16 1.88 0.64 8.99 0.66
ASAS J015830+2603.5 0.455333 0.67 0.28 6456 5991 64.6 3.16 1.26 0.85 1.38 1.26 2.66 1.66
TIC 314459000 0.857836 0.18 0.61 6362 6506 79.2 3.17 2.32 0.41 2.97 1.44 4.1 1
CRTS J030826.9-160906 0.476337 0.17 0.59 5650 5607 82.3 3.19 1.64 0.28 1.79 0.86 2.93 0.66
EL Aqr 0.481411 0.2 0.44 6909 6707 70.8 3.2 1.57 0.32
Previous Next