Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TV Mus 0.445679 0.17 0.74 5980 5808 77.2 2.98 1.35 0.22 1.7 0.83 3.33 0.71
EF Dra 0.424028 0.16 0.47 6250 6186 77.8 3.05 1.82 0.29 1.7 0.78 3.96 0.79
AQ Psc 0.475607 0.23 0.35 6250 6024 69.1 3.25 1.66 0.38 1.71 0.89 3.99 0.94
TIC 393943031 0.449798 0.15 0.46 6503 6422 80.2 3.85 1.62 0.25 1.71 0.77 1.46 0.27
V0556 Cam 0.444062 0.12 0.2 7037 6642 73.1 3 1.63 0.2 1.71 0.67 6.46 0.79
V776 Cas 0.440416 0.13 0.65 7000 6920 55.4 2.94 1.55 0.2 1.71 0.73 6.93 1.17
DN Boo 0.447568 0.1 0.64 6095 6071 60 2.86 1.43 0.15 1.71 0.67 3.75 0.56
KIC 5374883 0.419717 0.09 0.72 5800 5679 65.9 1.54 0.14 1.72 0.62 2.95 0.36
CSS J082140.8+192034 0.43234 0.1 0.59 7126 6882 75.1 1.56 0.16 1.72 0.65 5.38 0.86
TIC 268686130 0.466702 0.17 0.24 7133 6876 82.2 3.87 1.63 0.28 1.72 0.79 1.94 0.36
TIC 233233639 0.440306 0.11 0.19 7144 6224 80.2 2.98 1.66 0.18 1.72 0.65 1.98 0.18
WZ Cyg 0.584469 0.63 0.05 6530 5083 83.2 4.04 1.59 1 1.72 1.39 4.8 1.15
NN Vir 0.480688 0.49 0.6 7148 7201 65.5 3.57 1.77 0.87 1.72 1.29 6.94 4.03
TT Cet 0.485952 0.39 0.08 6765 5230 82.2 3.73 2.11 0.82 1.73 1.16 5.61 0.89
CSS J082850.5+015641 0.488649 0.18 0.44 6426 6433 85.7 1.47 0.26 1.73 0.83 4.04 1.06
Previous Next