Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V728 Her 0.471289 0.18 0.81 6600 6743 69.3 3.22 1.8 0.28 1.87 0.82 5.9 1.24
V1138 Her 0.46091 0.08 0.19 6619 6199 85.7 3.02 1.6 0.13 1.88 0.64 6.43 0.74
KIC 10596883 0.468911 0.09 0.18 7296 6514 69.9 3.16 1.77 0.16 1.88 0.64 8.99 0.66
CRTS J162327.1+031900 0.474562 0.1 0.27 6914 6380 82.5 3.1 1.61 0.16 1.89 0.7 6.34 0.87
AH Aur 0.494108 0.17 0.75 6200 6418 76.1 3.29 1.67 0.28 1.9 0.84 4.73 1.09
TIC 445924091 0.463975 0.08 0.68 6875 6916 74.1 3.12 1.75 0.15 1.91 0.68 2.15 0.27
ASASSN-V J052036.28+144711.0 0.522283 0.14 0.33 6985 6292 83.9 3.37 1.66 0.22 1.92 0.8 7.88 0.93
V401 Cyg 0.582727 0.28 0.42 6980 6630 79.9 1.63 0.47 1.94 1.08 8.03 2.02
SZ Hor 0.625102 0.47 0.18 6881 5183 80.4 4.28 1.82 0.86 1.95 1.38 7.6 1.23
TIC 197735761 0.601957 0.29 0.14 6799 6172 80.3 3.91 1.72 0.5 1.95 1.12 2.17 0.53
OGLE BW1 V26 0.8556 0.41 0.36 6573 6573 53.7 4.07 0.88 0.36 1.95 1.3 6.37 2.83
TIC 347552724 0.536081 0.15 0.11 7414 5375 79.2 4.14 1.8 0.27 1.96 0.83 2.82 0.18
HI Dra 0.597423 0.25 0.23 7000 6550 54.7 3.8 1.7 0.42 1.97 1.07 7.87 1.8
UCAC4 136-007295 0.52391 0.1 7000 6682 67.5 3.38 1.6 0.16 1.97 0.71 8.36 0.9
V2150 Cyg 0.591856 0.8 0.23 8000 7920 43.4 4.8 2.35 1.88 1.98 1.79 14.45 11.27
Previous Next