Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OGLE J054701.27-705623.3 0.427 0.76 0.5 9351 9184 87.3
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
ROTSE1 J164341.65+251748.1 0.323456 0.34 0.18 5648 5873 84.3
ROTSE1 J180616.31+280109.1 0.660066 0.62 0.1 7390 5900 66
OGLE GD-ECL-04451 0.417316 0.34 0.3 5521 5660 76.9
OQ Cam 0.43784 0.48 0.2 5676 5721 73.1 2.69 1.23 0.89 1.19 0.79
MX Peg 0.37439 0.96 0 6130 5990 62
ATO J034.3834+56.1999 0.716718 0.54 0.45 5651 5238 74.3
KN Per 0.86646 0.25 0.53 7650 7288 83.6
LO Com 0.286361 0.4 0.09 4874 5178 80
LP Com 0.337934 0.23 0.21 4852 5247 73.1
NSV 395 0.307679 0.42 0.35 5000 4822 80.9
LU Lac 0.298802 0.48 0.09 4899 5310 82.2
LZ Dra 0.350374 0.71 0.06 5400 5500 72
LZ Her 0.331736 0.39 0.18 5700 6000 76.4
Previous Next