Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V454 Dra 0.434914 0.95 0.09 5800 5351 74.7
V455 Dra 0.376833 0.99 0.09 5500 5478 64
V1355 Tau 0.24467 0.47 0.17 4835 4724 83.8
V1542 Aql 0.417536 0.17 0.55 6773 6719 81.4
V1695 Aql 0.41283 0.16 0.83 5500 5649 85.6
V1799 Ori 0.290304 0.75 0.03 4781 5000 89.7 2.06 0.8 0.6
V1848 Ori 0.266349 0.76 0.13 6000 4607 77
V1853 Ori 0.383 0.19 0.33 6240 6237 80.2
V2364 Cyg 0.592138 0.31 0.47 6820 6615 81.8
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V2284 Cyg 0.306992 0.34 0.39 5281 5568 81.5
V1988 Ori 0.290304 0.75 0.04 4781 5000 89.7
V357 Her 0.282041 0.28 0.11 4577 4800 83.1
V400 Lyr 0.253426 0.27 0.25 4833 5152 87.9 2.54 2.92 0.79
V366 Cas 0.729272 0.89 0.39 5860 5907 75.5
Previous Next