Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1848 Ori 0.266349 0.76 0.13 6000 4607 77
V1853 Ori 0.383 0.19 0.33 6240 6237 80.2
V2364 Cyg 0.592138 0.31 0.47 6820 6615 81.8
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V2284 Cyg 0.306992 0.34 0.39 5281 5568 81.5
V1988 Ori 0.290304 0.75 0.04 4781 5000 89.7
V357 Her 0.282041 0.28 0.11 4577 4800 83.1
V400 Lyr 0.253426 0.27 0.25 4833 5152 87.9 2.54 2.92 0.79
V366 Cas 0.729272 0.89 0.39 5860 5907 75.5
CRTS J151631.0+382626 0.227192 0.48 0.2 4741 4946 85.9
CRTS J034705.9+211309 0.22957 0.4 0.15 4868 4774 80.1
CRTS J053317.3+014049 0.215652 0.53 0.14 4246 4401 89.7
CRTS J060855.6+622713 0.22932 0.4 0.15 4196 4387 83.3
CSS J015341.9+381641 0.347518 0.89 0.17 5765 5657 70
CSS J062803.2+571604 0.322433 0.89 0.12 5992 4834 57
Previous Next