Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1918 Cyg 0.413177 0.28 0.31 7300 6784 80.5 2.77 1.3 0.36 1.36 0.76 4.72 1.1
USNO-A2.0 1200-18678842 0.442868 0.3 0 5767 5562 53.2 2.76 1.11 0.33 1.2 1.14 1.44 1.11
TIC 426527411 0.43018 0.43 0.35 6388 6306 70.9 1.31 0.58 1.4 0.97 2.3 1.11
NSVS 2461789 0.305189 2.98 0.18 5150 4935 88.4 2.14 0.35 1.07 0.66 1.06 0.42 1.12
ATO J025.8569+55.7220 0.439665 0.2 0.6 6536 6514 80.5 2.97 1.52 0.3 1.64 0.83 4.41 1.12
V539 Dra 0.333094 3.98 0.25 5670 5440 80.1 2.32 0.3 1.2 0.65 1.2 0.4 1.12
ASASSN-V J233332.90+180429.9 0.628784 0.1 0.37 6770 6379 82.5 4.04 2.03 0.2 2.4 0.87 10.8 1.13
GSC 02800-01387 0.302625 8.69 0.63 5846 5684 74.6 1.86 0.1 0.85 0.44 1.1 0.21 1.13
QX And 0.412172 0.31 0.36 6440 6420 54.6 2.89 1.47 0.45 1.46 0.88 3.16 1.14
KIC 3221207 0.47383 0.24 0.78 6414 6404 80.8 3.07 1.3 0.32 1.67 0.87 4.24 1.15
TYC 5532-1333-1 0.474492 0.23 0.38 6380 6401 86.7 3.15 1.51 0.35 1.67 0.9 4.02 1.15
WZ Cyg 0.584469 0.63 0.05 6530 5083 83.2 4.04 1.59 1 1.72 1.39 4.8 1.15
TIC 20572196 0.38658 1.03 0.06 6219 5968 70.8 1.67 1.19 1.12 1.13 1.13 1.15
BG Vul 0.403236 0.88 0.45 5868 5520 74.5 2.85 1.01 0.89 1.23 1.17 1.63 1.15
V776 Cas 0.440416 0.13 0.65 7000 6920 55.4 2.94 1.55 0.2 1.71 0.73 6.93 1.17
Previous Next