Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V535 Ara 0.629306 0.3 0.22 8200 8129 79.9 4.2 1.94 0.59 2.09 1.23 18 6
AG Vir 0.642651 0.34 0.17 8150 6915 84.4 4.48 2.18 0.74 2.18 1.36 19 3.85
GW Tau 0.641359 0.31 0.15 8750 5667 88.3 4.8 2.75 0.85 2.35 1.38 29 1.7
ES Lib 0.883041 0.42 0.15 8500 5774 70.1 5.75 2.3 0.97 2.69 1.83 33.9 3.35
DU Boo 1.055885 0.23 0.51 7850 7610 81 5.97 2.08 0.49 3.19 1.74 34.69 9.12
IK Per 0.676035 0.19 0.52 9070 7470 77.8 4.3 1.99 0.34 2.4 1.15 35.04 5.67
V376 And 0.786748 0.31 0.07 9000 7080 62.7 5.32 2.44 0.74 2.6 1.51 40 5
Previous Next