Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J213545.6+211104 0.247155 0.9 0.34 4719 4839 76 1.96 0.87 0.78 0.83 0.79 0.3 0.31
V703 Mon 0.2288 0.78 0.08 4925 5000 80.4 1.91 1 0.78 0.74 0.67 0.33 0.27
NSVS 2244206 0.280727 0.74 0.26 5157 4702 76.4 2.21 1.06 0.78 0.95 0.83 0.52 0.34
V510 Gem 0.22085 2.84 0.51 4717 4543 81.7 1.57 0.28 0.79 0.52 0.8 0.12 0.24
V400 Lyr 0.253426 0.27 0.25 4833 5152 87.9 2.54 2.92 0.79
V384 Ser 0.268729 0.32 0.17 4811 5108 70.6 2.61 2.5 0.79 0.85 0.8 0.35 0.39
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
V351 Peg 0.593297 0.37 0.14 7500 6524 64.5 2.21 0.8 2.05 1.26 11.97 2.61
V1104 Her 0.227877 0.97 0.16 4050 3833 82.3 0.82 0.8 0.76 0.7 0.14 0.1
ATO J069.8679+53.7711 0.271193 0.85 0.18 4511 4189 59.9 2.12 0.94 0.8 0.87 0.81 0.28 0.18
V479 Lac 0.345759 0.8 0.03 5652 5713 80.4 2.52 1 0.8 1.01 0.91 0.94 0.8
1SWASP J155822.10-025604.8 0.260078 0.65 0.07 6200 5970 78.3 2.2 1.3 0.8 0.94 0.77 1.17 0.68
CRTS J063808.2+441213 0.354385 1.37 0.14 5518 5263 71.6 2.35 0.59 0.81 0.86 0.98 0.61 0.67
NSVS 2607629 0.22937 1.2 0.13 4880 4715 77.8 0.68 0.81
NSVS 2175434 0.220951 3.01 0.48 4903 4898 81.9 1.57 0.27 0.81 0.51 0.8 0.13 0.33
Previous Next