Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CT Eri 0.634196 0.3 0.71 6881 5086 69.4 3.99 1.62 0.49 2.09 1.3 8.8 1.01
S Ant 0.648349 0.34 0.32 6640 5970 79 4.09 1.63 0.56 2.02 1.27 7.03 1.82
V401 Cyg 0.582727 0.28 0.42 6980 6630 79.9 1.63 0.47 1.94 1.08 8.03 2.02
V839 Oph 0.408996 0.3 0.61 6381 6424 80.2 2.98 1.63 0.5 1.55 0.96 3.55 1.39
TIC 268686130 0.466702 0.17 0.24 7133 6876 82.2 3.87 1.63 0.28 1.72 0.79 1.94 0.36
V0556 Cam 0.444062 0.12 0.2 7037 6642 73.1 3 1.63 0.2 1.71 0.67 6.46 0.79
CRTS J030826.9-160906 0.476337 0.17 0.59 5650 5607 82.3 3.19 1.64 0.28 1.79 0.86 2.93 0.66
V402 Aur 0.603499 0.2 0.03 6775 6700 52.7 3.76 1.64 0.33 2 0.92 7.54 1.51
TIC 422914426 0.549418 0.28 0.09 7281 5684 89.4 3.61 1.64 0.46 1.8 1.01 2.29 0.33
KIC 9776718 0.544351 0.16 0.86 7205 7277 81.3 1.65 0.25
TY Pup 0.819241 0.25 0.84 6900 6915 83.6 4.65 1.65 0.3 2.64 1.37 14.11 3.86
Cl* NGC 6121 SAW V66 0.269973 0.12 0.32 6238 6244 72.1 2.16 1.66 0.2 1.24 0.5 2.09 0.34
TIC 269505148 0.522401 0.22 0.13 7167 5997 79.9 3.14 1.66 0.37 1.8 0.92 2.17 0.32
TIC 401925979 0.480157 0.17 0.16 6953 6276 80.6 2.93 1.66 0.28 1.75 0.8 1.88 0.28
TIC 233233639 0.440306 0.11 0.19 7144 6224 80.2 2.98 1.66 0.18 1.72 0.65 1.98 0.18
Previous Next