Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V502 Her 0.369276 0.31 0.38 6180 6143 79.3
V507 Lyr 0.36691 0.24 0.2 6800 6800 80
V508 Cyg 0.779659 0.44 0.7 5600 5688 78.3
V508 Oph 0.344791 0.55 0.16 5980 5847 83.8
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
V412 Her 0.336212 0.46 0.77 5050 5000 80
V474 Cam 0.328203 3.23 0.12 5416 5310 81 2.28 0.35 1.14 0.68 1.01
V409 Hya 0.472274 0.22 0.61 7000 6730 89.8
V434 Ori 0.809131 0.25 0.91 7150 7312 79.7
V440 Cas 0.325688 0.38 0.12 5006 5347 76.7
V444 And 0.468779 0.48 0.5 7300 7225 80.8
V445 Cep 0.448776 0.17 0.52 9015 8460 19.6 3.9
V453 Mon 0.511001 0.37 0.22 7000 6940 81.8
Previous Next