Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
AM Leo 0.3658 0.44 0.22 5942 6273 89 2.6 1.23 0.54 1.22 0.85 1.67 1
CT Eri 0.634196 0.3 0.71 6881 5086 69.4 3.99 1.62 0.49 2.09 1.3 8.8 1.01
eps CrA 0.59143 0.13 0.27 6678 6341 74 3.69 1.7 0.23 2.1 0.85 7.75 1.02
V619 Peg 0.38871 0.19 0.52 6428 6280 82.3 3 2.02 0.38 1.64 0.81 4.67 1.02
2MASS J06404718-8815211 0.43862 0.3 0.27 6397 6327 72.8 2.86 1.25 0.38 1.44 0.85 3.12 1.04
TYC 2675-663-1 0.422358 0.81 0.14 6480 5534 65.2 3.14 1.29 1.04 1.22 1.11 2.4 1.04
TIC 55369206 0.414464 0.47 0.18 6024 5833 66.1 1.3 0.64 1.33 0.96 2 1.04
BD +42 2782 0.370152 0.48 0.37 5850 6039 74 2.75 1.38 0.67 1.29 0.95 1.75 1.05
V344 Lac 0.392241 0.39 0.45 6312 6201 70.3 2.64 1.16 0.45 1.31 0.88 2.51 1.06
CSS J082850.5+015641 0.488649 0.18 0.44 6426 6433 85.7 1.47 0.26 1.73 0.83 4.04 1.06
PP Lac 0.401163 0.39 0.27 5890 6260 84.7 2.78 1.28 0.5 1.34 0.89 1.93 1.08
AH Aur 0.494108 0.17 0.75 6200 6418 76.1 3.29 1.67 0.28 1.9 0.84 4.73 1.09
GU Ori 0.470677 0.46 0.27 5940 6003 86.1 2.93 1.05 0.47 1.36 0.97 2.07 1.09
V532 Mon 0.466981 0.19 0.44 6650 6575 71.6 3 1.4 0.27 1.64 0.81 4.7 1.09
DF Hya 0.330602 0.42 0.17 5620 6000 84.8 3.08 2.5 1.07 1.44 0.97 2.41 1.1
Previous Next