Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V712 Mon 0.2844 0.78 0.92 5600 5302 64.1 2.17 0.95 0.74 0.87 0.79 0.6 0.48
1SWASP J133417.80+394314.4 0.22738 0.19 0.21 4775 4872 67.9 2.63 4 0.74 1.42 0.67 0.94 0.23
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
V376 And 0.786748 0.31 0.07 9000 7080 62.7 5.32 2.44 0.74 2.6 1.51 40 5
PY Vir 0.311248 0.77 0 4830 4702 69.5 2.3 0.95 0.74 0.92 0.82 0.41 0.29
ASAS J174406+2446.8 0.378151 0.88 0.11 5049 5492 69.8 2.57 0.85 0.75
TIC 242100930 0.384756 0.63 0.3 6078 6016 70.2 1.2 0.75 1.19 0.98 1.43 0.96
V596 Peg 0.283496 3.48 0.12 5581 5471 90 1.8 0.22 0.75 0.51 0.9 0.23 0.64
V480 Gem 0.214393 3.09 0.17 3947 3838 77.4 1.51 0.25 0.76 0.45 0.74 0.04 0.11
V842 Cep 0.288951 2.28 0.09 5197 4920 80 1.89 0.33 0.76 0.59 0.87 0.4
ATO J011.9407+39.5181 0.261076 4.29 0.24 5113 4610 61.5 1.69 0.18 0.77 0.46 0.88 0.13 0.32
ASASSN-V J073802.91+585021.6 0.359608 0.65 0.1 5651 5712 89 2.64 1.15 0.77 1.12 0.93 1.14 0.84
V702 Mon 0.2263 0.8 0.23 4630 4900 65.2 1.94 1.14 0.78 0.73 0.66 0.32 0.26
V695 Pup 0.292 0.81 0.5 5625 5394 62.6 1.54 0.97 0.78 0.89 0.81 0.71 0.5
GSC 3581-1856 0.278514 0.75 0.16 5295 5590 64.3 2.56 1.05 0.78 1.05 0.92 1 0.86
Previous Next