Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASASSN-V J063344.02+534647.3 0.570205 0.11 0.56 7015 6919 76.9 3.71 1.9 0.2 2.19 0.85 10.44 1.47
TIC 167673754 0.565193 0.28 0.08 7818 5222 89.3 3.7 1.66 0.47 1.84 1.04 2.91 0.25
eps CrA 0.59143 0.13 0.27 6678 6341 74 3.69 1.7 0.23 2.1 0.85 7.75 1.02
ASASSN-V J163001.36+544555.5 0.566902 0.09 0.42 6838 6481 82.6 3.69 1.91 0.18 2.2 0.8 9.46 1
DN Cam 0.498309 0.44 0.49 6530 6700 73.1 3.67 1.85 0.82 1.77 1.22 5.14 2.71
GS Lyn 0.558483 0.15 0.49 6807 6698 81.5 3.64 1.8 0.27 2.06 0.92 8.14 1.52
TIC 422914426 0.549418 0.28 0.09 7281 5684 89.4 3.61 1.64 0.46 1.8 1.01 2.29 0.33
ASASSN-V J064846.22+241709.9 0.583868 0.15 0.3 6950 6537 79.9 3.59 1.58 0.24 2 0.88 8.4 1.26
TIC 397984843 0.457688 2.8 0.25 6569 6417 83.7 3.58 0.49 1.38 0.96 1.5 1.54 3.45
NN Vir 0.480688 0.49 0.6 7148 7201 65.5 3.57 1.77 0.87 1.72 1.29 6.94 4.03
OGLE BW1 V37 0.7007 0.4 0.57 7024 6814 51.7 3.56 0.88 0.35 1.78 1.17 6.92 2.65
TIC 55522736 0.389701 0.14 0.6 5547 5508 83.1 3.55 1.49 0.2 1.54 0.67 2.04 0.37
UCAC2 31686238 0.349862 0.37 0 4695 5600 45.9 3.55 3.58 1.34 1.68 1.02 1.23 0.93
TIC 356192212 0.727331 0.13 0.55 7313 5427 88.9 3.54 2.19 0.29 2.66 1.13 5.01 0.33
LT Pav 0.393672 0.34 0.08 6095 6042 81.8 3.54 2.87 0.97 1.7 1.04 3.59 1.29
Previous Next