Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 141914317 0.437169 0.65 0.23 6423 6353 71.4 1.31 0.86 1.34 1.11 1.94 1.34
ASAS J035803+0620.5 0.825134 0.12 0.96 6044 5594 74.4 4.26 1.36 0.16 2.45 1.1 7.19 0.9
V473 Cam 0.298437 2.49 0.14 5637 5286 84.4 2.26 5 1.24 0.69 1.1 0.43 0.84
BU Tri 0.295558 4.53 0.37 5846 5509 83.5 2.04 0.24 1.07 0.56 1.1 0.33 1
V371 Cep 0.589898 0.52 0.44 4801 5024 56.5 3.03 0.72 0.37 1.43 1.09 0.98 0.68
FZ Ori 0.399986 0.86 0.02 5940 4983 57.8 2.96 1.17 1 1.16 1.08 1.5 1.34
V1033 Her 0.252717 3.96 0.12 5828 5399 84.9 2.19 0.32 1.26 0.64 1.08 0.39 0.89
V401 Cyg 0.582727 0.28 0.42 6980 6630 79.9 1.63 0.47 1.94 1.08 8.03 2.02
[GGM2006] 8907582 0.335739 1.93 0.13 5754 5503 79.5 2.4 0.56 1.08 0.8 1.08 0.63 0.96
XZ Leo 0.487739 0.35 0.23 7160 6980 77.9 3.47 1.74 0.61 1.69 1.07 6.73 2.4
HI Dra 0.597423 0.25 0.23 7000 6550 54.7 3.8 1.7 0.42 1.97 1.07 7.87 1.8
CSS J051156.6+011756 0.752722 0.15 0.32 6414 5936 83.1 1.73 0.26 2.45 1.07 8.76 1.28
EF Boo 0.420514 0.53 0.25 6425 6450 75.7 3.14 1.55 0.79 1.43 1.06 3.08 1.73
CRTS J164801.9+451118 0.313714 2.86 0.18 5798 5337 82.3 2.17 0.36 1.03 0.66 1.06 0.44 0.82
DK Cyg 0.470691 0.31 0.45 7500 7011 82.8 3.4 1.82 0.56 1.74 1.05 8.5 2.4
Previous Next