Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V535 Ara 0.629306 0.3 0.22 8200 8129 79.9 4.2 1.94 0.59 2.09 1.23 18 6
V542 Aur 0.42248 0.78 0.12 6386 7018 62.6 3.37 1.61 1.26 1.37 1.23 1.75 1.42
LS Del 0.363842 0.38 0.09 6250 6192 45.2 2.57 0.47 1.25 0.79 1.23 0.93 1.99
DN Cam 0.498309 0.44 0.49 6530 6700 73.1 3.67 1.85 0.82 1.77 1.22 5.14 2.71
V899 Her 0.421172 0.57 0.24 5700 5677 68.7 3.51 2.1 1.19 1.57 1.22 2.32 1.4
TIC 383722507 0.533588 0.34 0.78 7514 6353 90 2.93 1.54 0.53 1.85 1.22 2.56 0.65
V902 Cep 0.3287 6.16 0.47 6370 5890 79.1 2.16 0.18 1.08 0.56 1.21 0.47 1.57
1SWASP J210318.76+021002.2 0.22859 0.88 0.34 5850 5778 81.9 2.02 1.13 1 1.23 1.2 1.59 1.42
TIC 211412634 0.753576 0.18 0.25 6805 6409 79.4 4.75 2.15 0.38 2.59 1.2 3.84 0.68
V539 Dra 0.333094 3.98 0.25 5670 5440 80.1 2.32 0.3 1.2 0.65 1.2 0.4 1.12
V1833 Ori 0.377201 0.71 0.01 5331 5278 33.2 2.61 0.98 0.69 1.34 1.19 1.31 0.99
V357 Peg 0.578452 0.4 0.18 6700 6183 73.4 1.71 0.69 1.85 1.19 6.19 1.87
V514 Cam 0.362737 3.28 0.13 5835 5652 84.3 2.44 0.35 1.13 0.71 1.19 0.53 1.3
V1115 Cas 0.323239 6.08 0.42 5848 5533 83.2 2.12 0.17 1.05 0.55 1.18 1.48 1.17
V711 CrA 0.7009 0.15 0.15 6576 6379 79.2 2.4 0.36 2.8 1.18 13.25 2.14
Previous Next