Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 5374883 0.419717 0.09 0.72 5800 5679 65.9 1.54 0.14 1.72 0.62 2.95 0.36
CSS J082140.8+192034 0.43234 0.1 0.59 7126 6882 75.1 1.56 0.16 1.72 0.65 5.38 0.86
V776 Cas 0.440416 0.13 0.65 7000 6920 55.4 2.94 1.55 0.2 1.71 0.73 6.93 1.17
DN Boo 0.447568 0.1 0.64 6095 6071 60 2.86 1.43 0.15 1.71 0.67 3.75 0.56
AQ Psc 0.475607 0.23 0.3 6250 6024 69.1 3.25 1.66 0.38 1.71 0.89 3.99 0.94
EF Dra 0.424028 0.16 0.47 6250 6186 77.8 3.05 1.82 0.29 1.7 0.78 3.96 0.79
LT Pav 0.393672 0.34 0.08 6095 6042 81.8 3.54 2.87 0.97 1.7 1.04 3.59 1.29
TV Mus 0.445679 0.17 0.74 5980 5808 77.2 2.98 1.35 0.22 1.7 0.83 3.33 0.71
NSV 3744 0.520404 0.38 0.16 6900 5241 81.1 2.01 1.55 0.59 1.7 1.12 5.89 0.86
VW LMi 0.477551 0.42 0.5 6440 6180 78.1 3.43 1.68 0.71 1.69 1.18 4.41 1.82
XZ Leo 0.487739 0.35 0.23 7160 6980 77.9 3.47 1.74 0.61 1.69 1.07 6.73 2.4
CSS J134512.0+034251 0.424024 0.11 0.27 7035 6797 79.2 1.62 0.18 1.68 0.64 6.47 0.78
UCAC2 31686238 0.349862 0.37 0 4695 5600 45.9 3.55 3.58 1.34 1.68 1.02 1.23 0.93
TYC 5532-1333-1 0.474492 0.23 0.38 6380 6401 86.7 3.15 1.51 0.35 1.67 0.9 4.02 1.15
KIC 3221207 0.47383 0.24 0.78 6414 6404 80.8 3.07 1.3 0.32 1.67 0.87 4.24 1.15
Previous Next