Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ER Ori 0.423399 0.5 0.02 5504 5507 85.4
EX Psc 0.28948 0.75 0.14 4995 5350 72.3
FS CrA 0.263602 0.76 0.15 4567 4700 86.5
FS Lup 0.3814 0.51 0.39 6000 4880 80
GK Aqr 0.327413 0.44 0.05 4995 5326 87.6
GR Boo 0.37667 0.99 0 5770 5696 70.4
GSC 02265-01456 0.355578 0.09 0.9 7900 7171 53.2
GSC 03122-02426 0.3005 0.37 0.16 4808 5230 81.6
GSC 03517-00663 0.295024 0.16 0.68 5800 6075 77.4
GSC 03553-00845 0.43547 0.34 0.3 6044 6250 73.1
GSC 04984-00564 0.287224 0.92 0.05 5010 5240 80.5
GSC 2362-2866 0.29768 0.73 0.12 5280 5068 73.2
GSC 2576-0319 0.367848 0.75 0.08 6510 6030 43.5
GSC 2584-1731 0.422631 0.38 0.18 5260 5190 57.6
GSC 2936-0478 0.43869 0.4 0.12 6400 6515 67.6
Previous Next