Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
DK And 0.489223 0.32 0.17 6750 6445 82.4
DN Aur 0.616889 0.21 0.47 6830 6750 76.9
DS Psc 0.342492 0.4 0.13 5100 5300 66.6
DY CVn 0.24595 0.8 0.13 4297 4410 88.1 1.76 0.67 0.54
EH Cnc 0.418037 0.4 0.28 6666 6820 81.6
EH Hya 0.29691 0.31 0.12 5300 5536 81.9
EI Cen 0.260767 0.46 0.21 4410 4341 83.9
EL Aqr 0.481411 0.2 0.44 6909 6707 70.8 3.2 1.57 0.32
EM Lac 0.389133 0.63 0.28 5450 5500 74.4
ER Ori 0.423399 0.5 0.02 5504 5507 85.4
EX Psc 0.28948 0.75 0.14 4995 5350 72.3
FG Sct 0.270572 0.74 0.21 4373 4536 89.9 2.07 0.94 0.69
FS CrA 0.263602 0.76 0.15 4567 4700 86.5
FS Lup 0.3814 0.51 0.39 6000 4880 80
FN Cam 0.677132 0.22 0.88 6700 6848 71.2 4.64 2.4 0.53
Previous Next