Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
RZ Tau 0.415678 0.38 0.56 7300 7200 83.6 3.11 1.7 0.64 1.56 1.04 6.19 2.6
TIC 393978805 0.421772 0.16 0.06 6065 6096 72.9 3.04 1.55 0.24 1.57 0.68 0.99 0.19
V899 Her 0.421172 0.57 0.24 5700 5677 68.7 3.51 2.1 1.19 1.57 1.22 2.32 1.4
CRTS J164000.2+491335 0.390782 0.1 0.29 7137 6574 83.5 2.6 1.4 0.13 1.58 0.58 3.91 0.51
TIC 140757590 0.418404 0.19 0.56 6312 6252 85.2 2.86 1.5 0.28 1.58 0.78 1.12 0.26
KIC 9832227 0.457962 0.23 0.43 5800 5920 53.2 2.99 1.39 0.32 1.58 0.83 2.61 0.79
Y Sex 0.419819 0.2 0.55 6400 6294 78.7 1.48 0.29 1.59 0.75 3.8 0.8
ATO J010.8824+50.0166 0.392773 0.09 0.13 5401 5091 60.5 2.7 1.56 0.14 1.59 0.55 1.95 0.18
KIC 5376552 0.503819 0.35 0.46 6650 6678 67.7 1.28 0.45 1.6 1.02 4.41 1.82
TIC 399788405 0.430437 0.16 0.09 6980 5969 73.6 2.22 1.57 0.25 1.6 0.7 1.59 0.18
CN Hyi 0.456107 0.18 0.43 6500 6360 63.7 2.93 1.37 0.25 1.6 0.77 4.1 0.87
V2240 Cyg 0.40416 0.11 0.57 6725 6185 68.7 2.73 1.5 0.17 1.6 0.64 4.73 0.54
ATO J029.7970-17.7283 0.447789 0.2 0.32 6722 6419 85.9 3.02 1.53 0.31 1.62 0.81 4.82 1
TIC 255586667 0.406473 0.1 0.09 7107 6187 82.9 2.68 1.59 0.16 1.62 0.59 1.71 0.15
BO CVn 0.517463 0.34 0.83 6980 7191 89.4 3.14 1.16 0.39 1.62 1 5.53 2.38
Previous Next