Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
USNO-B1.0 1395-0370184 0.251124 0.97 0.01 4760 4690 72.1
USNO-B1.0 1395-0370731 0.351288 0.85 0.25 5030 4970 66.6
USNO-B1.0 1411-00397871 0.371782 0.79 0.53 4585 5100 49.4
UCAC4 440-022220 0.421 1 4732 4594 68.7
TYC 4377-482-1 0.334562 0.85 0.1 5650 5370 60.4
TYC 6408-989-1 0.470796 0.27 0 6990 5089 69.3
SY Hor 0.311638 0.63 0.05 4923 5240 81.8
TW Cru 0.288144 0.67 0.11 5170 5000 70.8
V1187 Her 0.310765 0.04 0.8 6250 6651 65.9
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
V1071 Per 0.359845 0.38 0.09 5350 5665 60.2
V1094 Cas 0.514 0.23 0.29 6250 5568 80.6
V1101 Her 0.38266 0.8 0.14 5920 5690 71.2
UV Lyn 0.414983 2.6 0.2 5960 5736 66.1 2.94 0.55 1.43 0.92 1.4
Previous Next